ACCOUNT
Parcel ID | 606768 |
Legal Description | GLENN JONES LAND CO |
Additional Legal Information | TRS 1-4 |
Additional Legal Information 2 | 20.370 AC |
Additional Legal Information 3 | AB 455 A T KERR |
Geographic ID | 00455-04680-00000-000000 |
Description | Real Estate |
Agent | |
Category Code | F1 - Commercial |
Total Acres | 20.3700 |
OWNER
Owner ID | R714718 |
Name | KTR MANAGEMENT CO LLC |
Care of | |
Mailing Address | PO BOX 1419 CENTERVILLE TX 75833 1419 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 3622 CR 305 BUFFALO TX 75831 |
Map ID | LC5 |
VALUES
Values shown are 2024 Certified Values
Improvement Hs | 0 |
Improvement Nhs | 1,062,710 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 203,700 |
Market Value | 1,266,410 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 1,266,410 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 1,266,410 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | LEON COUNTY | 0.4192960 | 1,266,410 | 1,266,410 |
30 | BUFFALO I.S.D. | 1.0975000 | 1,266,410 | 1,266,410 |
66 | N. E. LEON CO ESD #4 | 0.1000000 | 1,266,410 | 1,266,410 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 1,062,710 | 203,700 | 0 | 0 | 1,266,410 | 0 | 1,266,410 |
2023 | 1,065,380 | 204,300 | 0 | 0 | 1,269,680 | 0 | 1,269,680 |
2022 | 1,050,970 | 132,800 | 0 | 0 | 1,183,770 | 0 | 1,183,770 |
2021 | 849,930 | 122,580 | 0 | 0 | 972,510 | 0 | 972,510 |
2020 | 794,920 | 102,150 | 0 | 0 | 897,070 | 0 | 897,070 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.